Nährwertinformationen
Kokosnuss
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 2,9 | 15% |
Kohlenhydrate (g) | 40 | 15% |
davon Zucker (g) | 1,4 | 2% |
Ballaststoffe (g) | 5,7 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,49 | 8% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1126 |
Arginin (mg) | 1955 |
Asparaginsäure (mg) | 2313 |
Cystein (mg) | 297 |
Glutaminsäure (mg) | 4032 |
Glycin (mg) | 902 |
Histidin (mg) | 608 |
Isoleucin (BCAA) (mg) | 1065 |
Leucin (BCAA) (mg) | 1929 |
Lysin (mg) | 1376 |
Methionin (mg) | 367 |
Phenylalanin (mg) | 1291 |
Prolin (mg) | 1022 |
Serin (mg) | 1118 |
Threonin (mg) | 834 |
Tryptophan (mg) | 129 |
Tyrosin (mg) | 919 |
Valin (BCAA) (mg) | 1299 |
Allergene sind fettgedruckt.
Kakao
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 3,3 | 17% |
Kohlenhydrate (g) | 35 | 13% |
davon Zucker (g) | 0,8 | 1% |
Ballaststoffe (g) | 9,9 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,41 | 7% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1122,5 |
Arginin (mg) | 2054,8 |
Asparaginsäure (mg) | 2244,8 |
Cystein (mg) | 109,3 |
Glutaminsäure (mg) | 4092,7 |
Glycin (mg) | 921,8 |
Histidin (mg) | 520,6 |
Isoleucin (BCAA) (mg) | 1081,3 |
Leucin (BCAA) (mg) | 2001,2 |
Lysin (mg) | 1415,6 |
Methionin (mg) | 280,7 |
Phenylalanin (mg) | 1319,8 |
Prolin (mg) | 629,4 |
Serin (mg) | 1123,5 |
Threonin (mg) | 847,2 |
Tryptophan (mg) | 213,1 |
Tyrosin (mg) | 1012,5 |
Valin (BCAA) (mg) | 1280,3 |
Allergene sind fettgedruckt.
Vanille
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 2,7 | 14% |
Kohlenhydrate (g) | 40 | 15% |
davon Zucker (g) | 1,6 | 2% |
Ballaststoffe (g) | 7,3 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,43 | 7% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1209,2 |
Arginin (mg) | 2206,1 |
Asparaginsäure (mg) | 2407,9 |
Cystein (mg) | 115,6 |
Glutaminsäure (mg) | 4398,1 |
Glycin (mg) | 991,4 |
Histidin (mg) | 559,9 |
Isoleucin (BCAA) (mg) | 1160,3 |
Leucin (BCAA) (mg) | 2149,5 |
Lysin (mg) | 1510,2 |
Methionin (mg) | 305,7 |
Phenylalanin (mg) | 1417,8 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosin (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergene sind fettgedruckt.
Erdbeere
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 2,7 | 14% |
Kohlenhydrate (g) | 40 | 15% |
davon Zucker (g) | 1,4 | 2% |
Ballaststoffe (g) | 7,4 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,43 | 7% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1209,20 |
Arginin (mg) | 2206,10 |
Asparaginsäure (mg) | 2407,90 |
Cystein (mg) | 115,60 |
Glutaminsäure (mg) | 4398,10 |
Glycin (mg) | 991,40 |
Histidin (mg) | 559,90 |
Isoleucin (BCAA) (mg) | 1160,30 |
Leucin (BCAA) (mg) | 2149,50 |
Lysin (mg) | 1510,20 |
Methionin (mg) | 305,70 |
Phenylalanin (mg) | 1417,80 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosin (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergene sind fettgedruckt.
Banane
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 2,7 | 14% |
Kohlenhydrate (g) | 39 | 15% |
davon Zucker (g) | 1,4 | 2% |
Ballaststoffe (g) | 7,3 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,43 | 7% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1209,20 |
Arginin (mg) | 2206,10 |
Asparaginsäure (mg) | 2407,90 |
Cystein (mg) | 115,60 |
Glutaminsäure (mg) | 4398,10 |
Glycin (mg) | 991,40 |
Histidin (mg) | 559,90 |
Isoleucin (BCAA) (mg) | 1160,30 |
Leucin (BCAA) (mg) | 2149,50 |
Lysin (mg) | 1510,20 |
Methionin (mg) | 305,70 |
Phenylalanin (mg) | 1417,80 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosin (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergene sind fettgedruckt.
Cappuccino
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 2,8 | 14% |
Kohlenhydrate (g) | 39 | 15% |
davon Zucker (g) | 0,9 | 1% |
Ballaststoffe (g) | 8,3 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,43 | 7% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1209,2 |
Arginin (mg) | 2206,1 |
Asparaginsäure (mg) | 2407,9 |
Cystein (mg) | 115,6 |
Glutaminsäure (mg) | 4398,1 |
Glycin (mg) | 991,4 |
Histidin (mg) | 559,9 |
Isoleucin (BCAA) (mg) | 1160,3 |
Leucin (BCAA) (mg) | 2149,5 |
Lysin (mg) | 1510,2 |
Methionin (mg) | 305,7 |
Phenylalanin (mg) | 1417,8 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosin (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergene sind fettgedruckt.
Natur
Durchschnittliche Nährwerte | Pro 100g | %RM* |
---|---|---|
Energie (kJ) | 1674 | 20% |
Energie (kcal) | 400 | 20% |
Fett (g) | 13 | 19% |
davon gesättigte Fettsäuren (g) | 2,8 | 14% |
Kohlenhydrate (g) | 39 | 15% |
davon Zucker (g) | 0,7 | 1% |
Ballaststoffe (g) | 7,3 | |
Protein (g) | 30 | 60% |
Salz (g) | 0,33 | 6% |
Vitamine | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folsäure (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothensäure (mg) | 1,4 | 23% |
Mineralstoffe | ||
Kalium (mg) | 400 | 20% |
Chlorid (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphor (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Eisen (mg) | 2,8 | 20% |
Zink (mg) | 2,0 | 20% |
Kupfer (mg) | 0,20 | 20% |
Mangan (mg) | 0,40 | 20% |
Selen (μg) | 11 | 20% |
Chrom (μg) | 8,0 | 20% |
Molybdän (μg) | 10 | 20% |
Jod (μg) | 30,0 | 20% |
*Referenzmenge für einen durchschnittlichen Erwachsenen (8400kJ/2000kcal).
Aminosäuren | Per 100 g |
Alanin (mg) | 1209,2 |
Arginin (mg) | 2206,1 |
Asparaginsäure (mg) | 2407,9 |
Cystein (mg) | 115,6 |
Glutaminsäure (mg) | 4398,1 |
Glycin (mg) | 991,4 |
Histidin (mg) | 559,9 |
Isoleucin (BCAA) (mg) | 1160,3 |
Leucin (BCAA) (mg) | 2149,5 |
Lysin (mg) | 1510,2 |
Methionin (mg) | 305,7 |
Phenylalanin (mg) | 1417,8 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosin (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergene sind fettgedruckt.