Nutritional information
Coconut
Nutritional Information | Per 100 g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,9 | 15% |
Carbohydrate (g) | 40 | 15% |
Of which sugars (g) | 1,4 | 2% |
Dietary Fiber (g) | 5,7 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,49 | 8% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | 0% | |
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1126 |
Arginine (mg) | 1955 |
Aspartic acid (mg) | 2313 |
Cysteine (mg) | 297 |
Glutamic acid (mg) | 4032 |
Glycine (mg) | 902 |
Histidine (mg) | 608 |
Isoleucine (BCAA) (mg) | 1065 |
Leucine (BCAA) (mg) | 1929 |
Lysine (mg) | 1376 |
Methionine (mg) | 367 |
Phenylalanine (mg) | 1291 |
Proline (mg) | 1022 |
Serine (mg) | 1118 |
Threonine (mg) | 834 |
Tryptophane (mg) | 129 |
Tyrosine (mg) | 919 |
Valine (BCAA) (mg) | 1299 |
Allergens are in bold.
Cocoa
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 3,3 | 17% |
Carbohydrate (g) | 35 | 13% |
Of which sugars (g) | 0,8 | 1% |
Dietary Fiber (g) | 9,9 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,41 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1122,5 |
Arginine (mg) | 2054,8 |
Aspartic acid (mg) | 2244,8 |
Cysteine (mg) | 109,3 |
Glutamic acid (mg) | 4092,7 |
Glycine (mg) | 921,8 |
Histidine (mg) | 520,6 |
Isoleucine (BCAA) (mg) | 1081,3 |
Leucine (BCAA) (mg) | 2001,2 |
Lysine (mg) | 1415,6 |
Methionine (mg) | 280,7 |
Phenylalanine (mg) | 1319,8 |
Proline (mg) | 629,4 |
Serine (mg) | 1123,5 |
Threonine (mg) | 847,2 |
Tryptophane (mg) | 213,1 |
Tyrosine (mg) | 1012,5 |
Valine (BCAA) (mg) | 1280,3 |
Allergens are in bold.
Vanilla
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,7 | 14% |
Carbohydrate (g) | 40 | 15% |
Of which sugars (g) | 1,6 | 2% |
Dietary Fiber (g) | 7,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Aspartic acid (mg) | 2407,9 |
Cysteine (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycine (mg) | 991,4 |
Histidine (mg) | 559,9 |
Isoleucine (BCAA) (mg) | 1160,3 |
Leucine (BCAA) (mg) | 2149,5 |
Lysine (mg) | 1510,2 |
Methionine (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Strawberry
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,7 | 14% |
Carbohydrate (g) | 40 | 15% |
Of which sugars (g) | 1,4 | 2% |
Dietary Fiber (g) | 7,4 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,20 |
Arginine (mg) | 2206,10 |
Aspartic acid (mg) | 2407,90 |
Cysteine (mg) | 115,60 |
Glutamic acid (mg) | 4398,10 |
Glycine (mg) | 991,40 |
Histidine (mg) | 559,90 |
Isoleucine (BCAA) (mg) | 1160,30 |
Leucine (BCAA) (mg) | 2149,50 |
Lysine (mg) | 1510,20 |
Methionine (mg) | 305,70 |
Phenylalanine (mg) | 1417,80 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Banana
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,7 | 14% |
Carbohydrate (g) | 39 | 15% |
Of which sugars (g) | 1,4 | 2% |
Dietary Fiber (g) | 7,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,20 |
Arginine (mg) | 2206,10 |
Aspartic acid (mg) | 2407,90 |
Cysteine (mg) | 115,60 |
Glutamic acid (mg) | 4398,10 |
Glycine (mg) | 991,40 |
Histidine (mg) | 559,90 |
Isoleucine (BCAA) (mg) | 1160,30 |
Leucine (BCAA) (mg) | 2149,50 |
Lysine (mg) | 1510,20 |
Methionine (mg) | 305,70 |
Phenylalanine (mg) | 1417,80 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Cappuccino
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,8 | 14% |
Carbohydrate (g) | 39 | 15% |
Of which sugars (g) | 0,9 | 1% |
Dietary Fiber (g) | 8,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Aspartic acid (mg) | 2407,9 |
Cysteine (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycine (mg) | 991,4 |
Histidine (mg) | 559,9 |
Isoleucine (BCAA) (mg) | 1160,3 |
Leucine (BCAA) (mg) | 2149,5 |
Lysine (mg) | 1510,2 |
Methionine (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Nature
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,8 | 14% |
Carbohydrate (g) | 39 | 15% |
Of which sugars (g) | 0,7 | 1% |
Dietary Fiber (g) | 7,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,33 | 6% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Aspartic acid (mg) | 2407,9 |
Cysteine (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycine (mg) | 991,4 |
Histidine (mg) | 559,9 |
Isoleucine (BCAA) (mg) | 1160,3 |
Leucine (BCAA) (mg) | 2149,5 |
Lysine (mg) | 1510,2 |
Methionine (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Allergens are in bold.