












Nutritional information
Cocoa
Nutrition Information | Per 100ml | %RI* | Per 400ml | %RI* |
---|---|---|---|---|
Energy (kJ) | 419 | 5% | 1675 | 20% |
Energy (kcal) | 100 | 5% | 400 | 20% |
Fat (g) | 4,5 | 6% | 18 | 26% |
Of which saturates (g) | 0,7 | 4% | 2,9 | 15% |
Carbohydrate (g) | 4,9 | 2% | 19 | 7% |
Of which sugars (g) | 0,3 | 0% | 1,3 | 1% |
Fibre (g) | 1,8 | 0% | 7,3 | 0% |
Protein (g) | 9,0 | 18% | 36 | 72% |
Salt (g) | 0,22 | 4% | 0,89 | 15% |
Vitamins | ||||
Vitamin A (μg) | 59,7 | 7% | 239 | 30% |
Vitamin D (μg) | 0,37 | 7% | 1,5 | 30% |
Vitamin E (mg) | 0,75 | 6% | 3,0 | 25% |
Vitamin K (μg) | 6,0 | 8% | 24 | 32% |
Vitamin C (mg) | 6,0 | 8% | 24 | 30% |
Thiamin (mg) | 0,081 | 7% | 0,33 | 30% |
Riboflavin (mg) | 0,10 | 7% | 0,38 | 27% |
Niacin (mg) | 1,4 | 9% | 5,5 | 34% |
Vitamin B6 (mg) | 0,10 | 7% | 0,41 | 29% |
Folic Acid (μg) | 14,9 | 7% | 59,7 | 30% |
Vitamin B12 (μg) | 0,22 | 9% | 0,89 | 36% |
Biotin (μg) | 3,7 | 7% | 15 | 30% |
Pantothenic Acid (mg) | 0,54 | 9% | 2,1 | 35% |
Minerals | ||||
Potassium (mg) | 221 | 11% | 883 | 44% |
Chloride (mg) | 40,0 | 5% | 160 | 20% |
Calcium (mg) | 52,1 | 7% | 208 | 26% |
Phosphorus (mg) | 70,1 | 10% | 280 | 40% |
Magnesium (mg) | 33,8 | 9% | 135 | 36% |
Iron (mg) | 2,0 | 14% | 8,1 | 58% |
Zinc (mg) | 0,82 | 8% | 3,3 | 33% |
Copper (mg) | 0,22 | 22% | 0,89 | 89% |
Manganese (mg) | 0,070 | 4% | 0,28 | 14% |
Selenium (μg) | 4,1 | 7% | 16 | 29% |
Chromium (μg) | 4,5 | 11% | 18 | 45% |
Molybdenum (μg) | 6,3 | 13% | 25 | 50% |
Iodine (μg) | 18,6 | 12% | 37,3 | 25% |
*Reference intake of an average adult (8400kJ/2000kcal).
Allergens are in bold.
Vanilla
Nutrition Information | Per 100ml | %RI* | Per 400ml | %RI* |
---|---|---|---|---|
Energy (kJ) | 418 | 5% | 1673 | 20% |
Energy (kcal) | 100 | 5% | 400 | 20% |
Fat (g) | 4,6 | 7% | 18 | 26% |
Of which saturates (g) | 0,3 | 2% | 1,3 | 7% |
Carbohydrate (g) | 4,8 | 2% | 19 | 7% |
Of which sugars (g) | 0,3 | 0% | 1,4 | 2% |
Fibre (g) | 1,9 | 0% | 7,7 | 0% |
Protein (g) | 9,0 | 18% | 36 | 72% |
Salt (g) | 0,33 | 6% | 1,3 | 22% |
Vitamins | ||||
Vitamin A (μg) | 61,0 | 8% | 244 | 31% |
Vitamin D (μg) | 0,38 | 8% | 1,5 | 30% |
Vitamin E (mg) | 0,73 | 6% | 2,9 | 24% |
Vitamin K (μg) | 4,2 | 6% | 17 | 23% |
Vitamin C (mg) | 6,1 | 8% | 24 | 30% |
Thiamin (mg) | 0,073 | 7% | 0,29 | 26% |
Riboflavin (mg) | 0,073 | 5% | 0,29 | 21% |
Niacin (mg) | 1,2 | 8% | 4,9 | 31% |
Vitamin B6 (mg) | 0,091 | 7% | 0,37 | 26% |
Folic Acid (μg) | 15,2 | 8% | 60,9 | 30% |
Vitamin B12 (μg) | 0,24 | 10% | 1,0 | 40% |
Biotin (μg) | 3,8 | 8% | 15 | 30% |
Pantothenic Acid (mg) | 0,46 | 8% | 1,8 | 30% |
Minerals | ||||
Potassium (mg) | 115 | 6% | 461 | 23% |
Chloride (mg) | 40,5 | 5% | 162 | 20% |
Calcium (mg) | 50,5 | 6% | 202 | 25% |
Phosphorus (mg) | 54,1 | 8% | 216 | 31% |
Magnesium (mg) | 21,9 | 6% | 87,7 | 23% |
Iron (mg) | 1,2 | 9% | 5,0 | 36% |
Zinc (mg) | 0,66 | 7% | 2,7 | 27% |
Copper (mg) | 0,13 | 13% | 0,51 | 51% |
Manganese (mg) | 0,070 | 4% | 0,28 | 14% |
Selenium (μg) | 4,2 | 8% | 17 | 31% |
Chromium (μg) | 4,5 | 11% | 18 | 45% |
Molybdenum (μg) | 6,3 | 13% | 25 | 50% |
Iodine (μg) | 9,31 | 6% | 37,3 | 25% |
*Reference intake of an average adult (8400kJ/2000kcal).
Allergens are in bold.
Cappuccino
Nutrition Information | Per 100ml | %RI* | Per 400ml | %RI* |
---|---|---|---|---|
Energy (kJ) | 418 | 5% | 1674 | 20% |
Energy (kcal) | 100 | 5% | 400 | 20% |
Fat (g) | 4,5 | 6% | 18 | 26% |
Of which saturates (g) | 0,3 | 2% | 1,2 | 6% |
Carbohydrate (g) | 5,1 | 2% | 20 | 8% |
Of which sugars (g) | 0,3 | 0% | 1,0 | 1% |
Fibre (g) | 1,9 | 0% | 7,6 | 0% |
Protein (g) | 9,0 | 18% | 36 | 72% |
Salt (g) | 0,27 | 5% | 1,1 | 18% |
Vitamins | ||||
Vitamin A (μg) | 61,3 | 8% | 245 | 31% |
Vitamin D (μg) | 0,39 | 8% | 1,5 | 30% |
Vitamin E (mg) | 0,71 | 6% | 2,9 | 24% |
Vitamin K (μg) | 4,1 | 5% | 17 | 23% |
Vitamin C (mg) | 6,1 | 8% | 24 | 30% |
Thiamin (mg) | 0,074 | 7% | 0,29 | 26% |
Riboflavin (mg) | 0,074 | 5% | 0,29 | 21% |
Niacin (mg) | 1,2 | 8% | 4,9 | 31% |
Vitamin B6 (mg) | 0,092 | 7% | 0,37 | 26% |
Folic Acid (μg) | 15,3 | 8% | 61,3 | 31% |
Vitamin B12 (μg) | 0,24 | 10% | 0,96 | 38% |
Biotin (μg) | 3,8 | 8% | 15 | 30% |
Pantothenic Acid (mg) | 0,46 | 8% | 1,8 | 30% |
Minerals | ||||
Potassium (mg) | 115 | 6% | 461 | 23% |
Chloride (mg) | 40,6 | 5% | 162 | 20% |
Calcium (mg) | 50,1 | 6% | 201 | 25% |
Phosphorus (mg) | 54,1 | 8% | 216 | 31% |
Magnesium (mg) | 22,0 | 6% | 88,1 | 23% |
Iron (mg) | 1,2 | 9% | 4,8 | 34% |
Zinc (mg) | 0,67 | 7% | 2,7 | 27% |
Copper (mg) | 0,13 | 13% | 0,51 | 51% |
Manganese (mg) | 0,070 | 4% | 0,28 | 14% |
Selenium (μg) | 4,2 | 8% | 17 | 31% |
Chromium (μg) | 4,5 | 11% | 18 | 45% |
Molybdenum (μg) | 6,3 | 13% | 25 | 50% |
Iodine (μg) | 9,31 | 6% | 37,3 | 25% |
*Reference intake of an average adult (8400kJ/2000kcal).
Allergens are in bold.
- Choosing a selection results in a full page refresh.
- Opens in a new window.