Nährwertinformationen
Original
Average nutritional values | By 100ml |
%RM* | By 500ml |
%RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
Allergens are in bold.
Vanilla
Average nutritional values | By 100ml |
%RM* | By 500ml |
%RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Allergens are in bold.
Cocoa
Average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,3 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 44,2 | 6% | 146 | 18% |
Vitamin D (μg) | 0,30 | 6% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B3/ Niacin (mg) | 0,82 | 5% | 2,7 | 17% |
Vitamin B6 (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 247 | 12% | 815 | 41% |
Chloride (mg) | 46,4 | 6% | 153 | 19% |
Calcium (mg) | 47,7 | 6% | 157 | 20% |
Phosphorus (mg) | 65,7 | 9% | 217 | 31% |
Magnesium (mg) | 33,7 | 9% | 111 | 30% |
Iron (mg) | 1,2 | 9% | 4,0 | 29% |
Zink (mg) | 0,82 | 8% | 2,7 | 27% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Allergens are in bold.
Strawberry
Average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,5 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,75 | 5% | 2,5 | 16% |
Vitamin B6 (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 1,0 | 17% |
Minerals | ||||
Potassium (mg) | 173 | 9% | 571 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,67 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Allergens are in bold.
Banana
Average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,5 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,75 | 5% | 2,5 | 16% |
Vitamin B6 (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 574 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,67 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Allergens are in bold.