
Extend your summer with Saturo
Balanced Powder Vegan v5.0
Limited Edition Coconut
Balanced nutrition made easy. In no time you have a complete meal with everything your body needs.
Eat better without stressing yourself out.
30g protein, complex carbohydrates, all 26 essential vitamins & minerals and satiates up to 5 hours. Naturally vegan.
Choose your favourite protein source
Choose your flavour and the amount
Each bag contains 14 meals à 400 kcal.

Coconut
Summery coconut flavour

Chocolate
Delicate taste of chocolate

Vanilla
Creamy vanilla flavour

Strawberry
Sweet-juicy strawberry taste

Banana
Fruity-fresh taste

Cappuccino
Fully aromatic taste

Nature
Of course clean taste
Choose your order type.
You can choose between a one-time purchase and a subscription.
Good choice! Here are your subscribe & save benefits:
10 % discount
Get 10 % discount on every order
Cancellable at any time free of charge
No minimum term on your subscription
Adapts to you
Delivery interval, products & quantity always customisable
Do you want to save 10 %? You can!
Be smart and save 10 %. You've chosen a single purchase. Why not switch to a flexible subscription and save 10 %? No minimum term, cancellable or customisable at any time.
Free delivery
from
€50
to
Order within hours
In stock. Fastest delivery in 2-3 days*.
Great choice! You've choosen 98 balanced meals for per meal.
Great choice! I18n Error: Missing interpolation value "discount_price" for "You've choosen {{ price_text_qty }} balanced {{ unit_type_content }} for per {{ price_unit_type }}."
incl. tax., plus. shipping

For those who want everything
A meal without spending time.
Stop worrying about nutrition
Everything your body needs, anywhere, anytime.


Keep the hunger at bay
Provides a long feeling of satiety with complex carbohydrates, fiber and protein.
Suitable for a vegan diet With plant-based protein
Our ingredients speak for themselves.
High-quality oats: The healthy hero from the field.
Rich in fiber
Facilitates healthy digestion


Pea protein: The all-in-one protein.
Rich in BCAA (Branched Chain Amino Acids).
Contains essential amino acids
Rice protein: A real must-have.
High content of essential amino acids
Rich in valuable vitamins and minerals

Flaxseed: The seed that makes you more than full.
Rich in healthy omega-3 fatty acids
Have a satiating effect and support digestion

Always stay clean.
Only 0.5 g sugar per meal (400 kcal)*. Without sweetener and flavoring*. No genetic engineering (GMO-free)
* Data refers to flavour Nature.
Free from...
-
x refined sugar
-
x artificial colours
-
x palm oil
-
x preservatives
0%

Flavours are unique. But equally good.
Really tasty thanks to real ingredients.
Easily soluble for a pleasant texture.
We use real fruit powder and real cocoa for the best taste.
If you want the best from your body, you must also provide it with everything it needs: That's why Saturo supplies you with all the essential nutrients.
Saturo offers a balanced nutrition without much effort.

Have a rich breakfast in no time at all.
Make the most important meal of the day the easiest: With Saturo, you have a healthy breakfast ready at all times.


Energy like never before.
Natural energy, 30 g protein and longer satiation thanks to complex carbohydrates.

Bring vegan to the menu.
The easiest way to eat vegan.
Saturo Balanced powder is 100% vegan.
Healthy for you and the environment.
Nährwerttabelle und Zutaten
Balanced Pulver Vegan v5.0
Natur
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,8 | 14% |
Carbohydrate (g) | 39 | 15% |
Of which sugars (g) | 0,7 | 1% |
Dietary Fiber (g) | 7,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,33 | 6% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Aspartic acid (mg) | 2407,9 |
Cysteine (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycine (mg) | 991,4 |
Histidine (mg) | 559,9 |
Isoleucine (BCAA) (mg) | 1160,3 |
Leucine (BCAA) (mg) | 2149,5 |
Lysine (mg) | 1510,2 |
Methionine (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Probiotica: Bacillus Coagulans, Stabilizer: Xanthan Gum.
For Allergens see ingredients in bold.
Balanced Pulver Vegan v5.0
Coconut
Nutritional Information | Per 100 g | %RM* 100 g |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,9 | 15% |
Carbohydrate (g) | 40 | 15% |
Of which sugars (g) | 1,4 | 2% |
Dietary Fiber (g) | 5,7 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,49 | 8% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | 0% | |
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1126 |
Arginine (mg) | 1955 |
Aspartic acid (mg) | 2313 |
Cysteine (mg) | 297 |
Glutamic acid (mg) | 4032 |
Glycine (mg) | 902 |
Histidine (mg) | 608 |
Isoleucine (BCAA) (mg) | 1065 |
Leucine (BCAA) (mg) | 1929 |
Lysine (mg) | 1376 |
Methionine (mg) | 367 |
Phenylalanine (mg) | 1291 |
Proline (mg) | 1022 |
Serine (mg) | 1118 |
Threonine (mg) | 834 |
Tryptophane (mg) | 129 |
Tyrosine (mg) | 919 |
Valine (BCAA) (mg) | 1299 |
Nutritionally complete powdered food with coconut and sweetener. Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Coconut creme, Probiotica: Bacillus Coagulans, Salt, Stabilizer: Xanthan Gum, Sweetener: Sucralose, Natural flavour.
For Allergens see ingredients in bold.
Balanced Pulver Vegan v5.0
Banana
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,7 | 14% |
Carbohydrate (g) | 39 | 15% |
Of which sugars (g) | 1,4 | 2% |
Dietary Fiber (g) | 7,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,20 |
Arginine (mg) | 2206,10 |
Aspartic acid (mg) | 2407,90 |
Cysteine (mg) | 115,60 |
Glutamic acid (mg) | 4398,10 |
Glycine (mg) | 991,40 |
Histidine (mg) | 559,90 |
Isoleucine (BCAA) (mg) | 1160,30 |
Leucine (BCAA) (mg) | 2149,50 |
Lysine (mg) | 1510,20 |
Methionine (mg) | 305,70 |
Phenylalanine (mg) | 1417,80 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Banana powder (1%), Probiotica: Bacillus Coagulans, Salt, Stabilizer: Xanthan Gum, Sweetener: Sucralose, Natural flavour.
For Allergens see ingredients in bold.
Balanced Pulver Vegan v5.0
Cappuccino
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,8 | 14% |
Carbohydrate (g) | 39 | 15% |
Of which sugars (g) | 0,9 | 1% |
Dietary Fiber (g) | 8,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Aspartic acid (mg) | 2407,9 |
Cysteine (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycine (mg) | 991,4 |
Histidine (mg) | 559,9 |
Isoleucine (BCAA) (mg) | 1160,3 |
Leucine (BCAA) (mg) | 2149,5 |
Lysine (mg) | 1510,2 |
Methionine (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Coffee extract, Cocoa Powder, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Probiotica: Bacillus Coagulans, Salt, Stabilizer: Xanthan Gum, Sweetener: Sucralose, Flavouring. .
For Allergens see ingredients in bold.
Balanced Pulver Vegan v5.0
Chocolate
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 3,3 | 17% |
Carbohydrate (g) | 35 | 13% |
Of which sugars (g) | 0,8 | 1% |
Dietary Fiber (g) | 9,9 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,41 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1122,5 |
Arginine (mg) | 2054,8 |
Aspartic acid (mg) | 2244,8 |
Cysteine (mg) | 109,3 |
Glutamic acid (mg) | 4092,7 |
Glycine (mg) | 921,8 |
Histidine (mg) | 520,6 |
Isoleucine (BCAA) (mg) | 1081,3 |
Leucine (BCAA) (mg) | 2001,2 |
Lysine (mg) | 1415,6 |
Methionine (mg) | 280,7 |
Phenylalanine (mg) | 1319,8 |
Proline (mg) | 629,4 |
Serine (mg) | 1123,5 |
Threonine (mg) | 847,2 |
Tryptophane (mg) | 213,1 |
Tyrosine (mg) | 1012,5 |
Valine (BCAA) (mg) | 1280,3 |
Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Cocoa Powder (9.3%), Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Probiotica: Bacillus Coagulans, Salt, Stabilizer: Xanthan Gum, Sweetener: Sucralose, Natural flavour.
For Allergens see ingredients in bold.
Balanced Pulver Vegan v5.0
Strawberry
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,7 | 14% |
Carbohydrate (g) | 40 | 15% |
Of which sugars (g) | 1,4 | 2% |
Dietary Fiber (g) | 7,4 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,20 |
Arginine (mg) | 2206,10 |
Aspartic acid (mg) | 2407,90 |
Cysteine (mg) | 115,60 |
Glutamic acid (mg) | 4398,10 |
Glycine (mg) | 991,40 |
Histidine (mg) | 559,90 |
Isoleucine (BCAA) (mg) | 1160,30 |
Leucine (BCAA) (mg) | 2149,50 |
Lysine (mg) | 1510,20 |
Methionine (mg) | 305,70 |
Phenylalanine (mg) | 1417,80 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Strawberry powder (1%), Colouring: Beetroot, Probiotica: Bacillus Coagulans, Salt, Stabilizer: Xanthan Gum, Sweetener: Sucralose, Natural flavour.
For Allergens see ingredients in bold.
Balanced Pulver Vegan v5.0
Vanilla
Nutritional Information | Per 100g | %RI* |
---|---|---|
Energy (kJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
Of which saturates (g) | 2,7 | 14% |
Carbohydrate (g) | 40 | 15% |
Of which sugars (g) | 1,6 | 2% |
Dietary Fiber (g) | 7,3 | 0% |
Protein (g) | 30 | 60% |
Salt (g) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ Folic Acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic Acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chromium (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference intake of an average adult (8400kJ/2000kcal).
Amino Acids | Per 100 g |
Alanine (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Aspartic acid (mg) | 2407,9 |
Cysteine (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycine (mg) | 991,4 |
Histidine (mg) | 559,9 |
Isoleucine (BCAA) (mg) | 1160,3 |
Leucine (BCAA) (mg) | 2149,5 |
Lysine (mg) | 1510,2 |
Methionine (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Proline (mg) | 683,9 |
Serine (mg) | 1206,4 |
Threonine (mg) | 910,4 |
Tryptophane (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valine (BCAA) (mg) | 1377,6 |
Ingredients: Oats, Pea Protein, Flaxseed, Brown Rice Protein, Potato Starch, Sunflower Oil Powder, Medium-Chain Triglyceride (from Coconut), Acacia fiber, Vitamins (A, D, E, K1, C, B1, B2, B3, B5, B6, Folic Acid, B12, Biotin), Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, Copper, Manganese, Selenium, Chromium, Molybdenum, Iodine), Emulsifier: Sunflower Lecithin, Probiotica: Bacillus Coagulans, Salt, Stabilizer: Xanthan Gum, Sweetener: Sucralose, Flavouring.
For Allergens see ingredients in bold.
Nutritional values and ingredients
To help you get the best out of it, we put only the best in it.
30 g plant-based protein
The most important building block for your muscles. Saturo contains a combination of pea and rice protein.
All 26 essential vitamins and minerals
Because your body needs vitamins and minerals to function properly and to strengthen your immune system.
Sugar free - only 0.5 g sugar
Because it tastes delicious even without sugar. (Data refers to the flavour Nature and to 500 ml/ 400 kcal).
Rich in Omega-3
Omega-3 is a vital building block for your organism.
7.3 g fiber
For a long-lasting satiety and to support your digestion.
Probiotics (Bacillus Coagulans)
Can have a positive effect on your intestinal health.
39 g complex carbohydrates
Natural energy to help you perform your best every day.

Nutri-Score A confirms the optimal nutritional profile of Saturo.

What do you get?
14 meals à 400 kcal
Weight: 1.4 kg
Dimension (WxHxD): 234x350x110 mm