Nutritional information
Cocoa
Average nutritional values | Pro 100g | %RM* | Pro 89G | %RM* |
---|---|---|---|---|
Energy (KJ) | 1889,5 | 22% | 1683 | 20% |
Energy (kcal) | 449 | 22% | 400, | 20% |
Fat (g) | 16 | 23% | 14,3 | 20% |
saturated fatty acids (g) | 2 | 10% | 1,8 | 9% |
Carbohydrates (G) | 49 | 19% | 43,7 | 17% |
of that sugar (g) | 22 | 24% | 19,6 | 22% |
Fiber (g) | 5 | 4,5 | ||
Protein (G) | 22,7 | 45% | 20,2 | 40% |
Salt (G) | 0,9 | 15% | 0,8 | 13% |
Vitamins | ||||
Vitamin A (μg) | 181,8 | 23% | 162 | 20% |
Vitamin D (μg) | 1,1 | 22% | 0,98 | 20% |
Vitamin E (mg) | 2,7 | 23% | 2,4 | 20% |
Vitamin K (μg) | 17 | 23% | 15,1 | 20% |
Vitamin C (mg) | 18,2 | 23% | 16,2 | 20% |
Vitamin B1/ Thiamin (mg) | 0,3 | 27% | 0,27 | 25% |
Vitamin B2/ Riboflavin (mg) | 0,3 | 21% | 0,27 | 19% |
Vitamin B3/ Niacin (mg) | 3,6 | 23% | 3,2 | 20% |
Vitamin B6 (mg) | 0,3 | 21% | 0,3 | 21% |
Vitamin B9/ folic acid (μg) | 45,5 | 23% | 40,5 | 20% |
Vitamin B12 (μg) | 0,6 | 24% | 0,5 | 20% |
Biotin (μg) | 11,4 | 23% | 10,2 | 20% |
Pantothenic acid (mg) | 1,4 | 23% | 1,2 | 20% |
Minerals | ||||
Potassium (mg) | 454,5 | 23% | 404,9 | 20% |
Chloride (mg) | 181,8 | 23% | 162 | 20% |
Calcium (mg) | 181,8 | 23% | 162 | 20% |
Phosphorus (mg) | 159,1 | 23% | 141,8 | 20% |
Magnesium (mg) | 85,2 | 23% | 75,9 | 20% |
Iron (mg) | 3,2 | 23% | 2,9 | 21% |
Zinc (mg) | 2,3 | 23% | 2,0 | 20% |
Copper (mg) | 0,2 | 20% | 0,2 | 20% |
Manganese (mg) | 0,5 | 25% | 0,4 | 20% |
Selenium (μg) | 12,5 | 23% | 11,1 | 20% |
Chrome (μg) | 9,1 | 23% | 8,1 | 20% |
Molybdenum (μg) | 11,4 | 23% | 10,2 | 20% |
Iodine (μg) | 34,1 | 23% | 30,4 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Allergens are in bold.
Vanilla
Average nutritional values | Pro 100g | %RM* | Pro 89G | %RM* |
---|---|---|---|---|
Energy (KJ) | 1895 | 23% | 1681 | 20% |
Energy (kcal) | 451 | 23% | 400 | 20% |
Fat (g) | 16 | 23% | 14,2 | 20% |
saturated fatty acids (g) | 1,5 | 8% | 1,3 | 7% |
Carbohydrates (G) | 50 | 19% | 44 | 17% |
of that sugar (g) | 22 | 24% | 19,5 | 22% |
Fiber (g) | 7 | 6,2 | ||
Protein (G) | 23 | 46% | 20,5 | 41% |
Salt (G) | 1 | 17% | 0,88 | 15% |
Vitamins | ||||
Vitamin A (μg) | 181,1 | 23% | 161 | 20% |
Vitamin D (μg) | 1,1 | 22% | 0,97 | 19% |
Vitamin E (mg) | 2,7 | 23% | 2,4 | 20% |
Vitamin K (μg) | 17 | 23% | 15,1 | 20% |
Vitamin C (mg) | 18,2 | 23% | 16,1 | 20% |
Vitamin B1/ Thiamin (mg) | 0,3 | 27% | 0,3 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,3 | 21% | 0,3 | 21% |
Vitamin B3/ Niacin (mg) | 3,6 | 23% | 3,2 | 20% |
Vitamin B6 (mg) | 0,3 | 21% | 0,3 | 21% |
Vitamin B9/ folic acid (μg) | 45,5 | 23% | 40,4 | 20% |
Vitamin B12 (μg) | 0,6 | 24% | 0,5 | 20% |
Biotin (μg) | 11,4 | 23% | 10,1 | 20% |
Pantothenic acid (mg) | 1,4 | 23% | 1,2 | 20% |
Minerals | ||||
Potassium (mg) | 454,5 | 23% | 403,1 | 20% |
Chloride (mg) | 181,8 | 23% | 161,2 | 20% |
Calcium (mg) | 181,8 | 23% | 161,2 | 20% |
Phosphorus (mg) | 159,1 | 23% | 141,1 | 20% |
Magnesium (mg) | 85,2 | 23% | 75,6 | 20% |
Iron (mg) | 3,2 | 23% | 2,8 | 20% |
Zinc (mg) | 2,3 | 23% | 2,0 | 20% |
Copper (mg) | 0,2 | 20% | 0,18 | 18% |
Manganese (mg) | 0,5 | 25% | 0,44 | 22% |
Selenium (μg) | 12,5 | 23% | 11,1 | 20% |
Chrome (μg) | 9,1 | 23% | 8,1 | 20% |
Molybdenum (μg) | 11,4 | 23% | 10,1 | 20% |
Iodine (μg) | 34,1 | 23% | 30,2 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Allergens are in bold.