Drink 500 ml
Balanced nutrition with everything your body needs.
25 g protein, complex carbohydrates, all 26 essential vitamins & minerals and a saturation of up to 5 hours.

Choose your flavour and the amount
Every box contains 6 meal à 500 kcal.
Chocolate
Delicate taste of chocolate
Vanilla
Creamy vanilla flavour
Original
The classic
Choose your order type.
You can choose between a one-time purchase and a subscription.
Good choice! Here are your subscribe & save benefits:
10 % discount
Get 10 % discount on every order
Cancellable at any time free of charge
No minimum term on your subscription
Adapts to you
Delivery interval, products & quantity always customisable
Do you want to save 10 %? You can!
Be smart and save 10 %. You've chosen a single purchase. Why not switch to a flexible subscription and save 10 %? No minimum term, cancellable or customisable at any time.
Free delivery
from
CHF50
to
Order within hours
In stock. Fastest delivery in 2-3 days*.
Great choice! You've choosen 18 balanced meal for per meal.
Great choice! I18n Error: Missing interpolation value "discount_price" for "You've choosen {{ price_text_qty }} balanced {{ unit_type_content }} for per {{ price_unit_type }}."
incl. tax., plus. shipping
Balanced nutrition made easy. In no time you have a complete meal with everything your body needs.
Eat better without stressing yourself out.
25 g protein, complex carbohydrates, all 26 essential vitamins & minerals and satiates up to 5 hours. Naturally vegan.
Free from...
-
x refined sugar
-
x artificial colours
-
x palm oil
-
x preservatives
0%
Nährwerttabelle und Zutaten
Saturo
Chocolate
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 44,2 | 6% | 221 | 28% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,5 | 13% | 7,5 | 63% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,08 | 6% | 0,40 | 29% |
Vitamin B3/ Niacin (mg) | 0,82 | 5% | 4,1 | 26% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 247 | 12% | 1235 | 62% |
Chloride (mg) | 46,4 | 6% | 232 | 29% |
Calcium (mg) | 47,7 | 6% | 239 | 30% |
Phosphorus (mg) | 65,7 | 9% | 329 | 47% |
Magnesium (mg) | 33,7 | 9% | 168,5 | 45% |
Iron (mg) | 1,2 | 9% | 6,0 | 43% |
Zink (mg) | 0,82 | 8% | 4,1 | 41% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, Maltodextrin, Soy Protein Isolate, Sunflower Oil, Cocoa Powder (2%), Isomaltulose**, Canola Oil, Tricalcium Phosphate, Magnesium Oxide, Potassium Citrate, Calcium Carbonate, Zinc Sulfate, Sodium Selenite, Chromium Chloride, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Vitamins A, D, K, C, B1, B2, B6, B12, Niacin, Folic Acid, Biotin, Pantothenic Acid, Starch, Isomaltooligosaccharides, Emulsifier: Lecithins (from Soy); Stabilizers: Gellan Gum, Locust Bean Gum; Salt, Flavourings, Sweetener: Sucralose. **Isomaltulose is a source of glucose and fructose.
Allergenes are fatprinted.
Saturo
Vanilla
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, Maltodextrin, Soy Protein Isolate, Sunflower Oil, Isomaltulose**, Canola Oil, Bourbon Vanilla Extract (0.1%), Tricalcium Phosphate, Magnesium Oxide, Potassium Citrate, Calcium Carbonate, Zinc Sulfate, Sodium Selenite, Chromium Chloride, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Vitamins A, D, K, C, B1, B2, B6, B12, Niacin, Folic Acid, Biotin, Pantothenic Acid, Starch, Gluten-Free Oat Fiber, Isomaltooligosaccharides, Emulsifier: Lecithins (from Soy); Stabilizers: Gellan Gum, Locust Bean Gum; Salt, Flavourings, Sweetener: Sucralose. **Isomaltulose is a source of glucose and fructose.
Allergenes are fatprinted.
Saturo
Original
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, Maltodextrin, Soy Protein Isolate, Sunflower Oil, Isomaltulose**, Canola Oil, Tricalcium Phosphate, Magnesium Oxide, Potassium Citrate, Calcium Carbonate, Zinc Sulfate, Sodium Selenite, Chromium Chloride, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Vitamins A, D, K, C, B1, B2, B6, B12, Niacin, Folic Acid, Biotin, Pantothenic Acid, Starch, Gluten-Free Oat Fiber, Isomaltooligosaccharides, Emulsifier: Lecithins (from Soy); Stabilizers: Gellan Gum, Locust Bean Gum; Salt, Flavourings. **Isomaltulose is a source of glucose and fructose.
Allergenes are fatprinted.