
Balanced nutrition? Made easy.
New! Drink Cappuccino
With the extra kick of caffeine
Balanced nutrition made easy. In no time you have a complete meal with everything your body needs.
Eat better without stressing yourself out.
17 g protein, complex carbohydrates, all 26 essential vitamins & minerals and satiates up to 3 hours. Naturally vegan.
Choose your favourite size
Choose your flavour and the amount
Every box contains 8 meals à 330 kcal.

Chocolate
Delicate taste of chocolate

Vanilla
Creamy vanilla flavour

Cappuccino
Delicious coffee taste

Banana
Fruity-fresh taste

Strawberry
Lovely strawberry taste
Choose your order type.
You can choose between a one-time purchase and a subscription.
Good choice! Here are your subscribe & save benefits:
10 % discount
Get 10 % discount on every order
Cancellable at any time free of charge
No minimum term on your subscription
Adapts to you
Delivery interval, products & quantity always customisable
Do you want to save 10 %? You can!
Be smart and save 10 %. You've chosen a single purchase. Why not switch to a flexible subscription and save 10 %? No minimum term, cancellable or customisable at any time.
Free delivery
from
Kč50
to
Order within hours
In stock. Fastest delivery in 2-3 days*.
Great choice! You've choosen 40 balanced meals for per meal.
Great choice! I18n Error: Missing interpolation value "discount_price" for "You've choosen {{ price_text_qty }} balanced {{ unit_type_content }} for per {{ price_unit_type }}."
incl. tax., plus. shipping

For those who want everything
A meal without spending time.
Stop worrying about nutrition
Everything your body needs, anywhere, anytime.


Keep the hunger at bay
Provides a long feeling of satiety with complex carbohydrates, fiber and protein.
Free from...
-
x refined sugar
-
x artificial colours
-
x palm oil
-
x preservatives
0%
Nährwerttabelle und Zutaten
Saturo Drink 330ml
Chocolate
Average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,3 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 44,2 | 6% | 146 | 18% |
Vitamin D (μg) | 0,30 | 6% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B3/ Niacin (mg) | 0,82 | 5% | 2,7 | 17% |
Vitamin B6 (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 247 | 12% | 815 | 41% |
Chloride (mg) | 46,4 | 6% | 153 | 19% |
Calcium (mg) | 47,7 | 6% | 157 | 20% |
Phosphorus (mg) | 65,7 | 9% | 217 | 31% |
Magnesium (mg) | 33,7 | 9% | 111 | 30% |
Iron (mg) | 1,2 | 9% | 4,0 | 29% |
Zink (mg) | 0,82 | 8% | 2,7 | 27% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, cocoa powder (2%), isomaltulose **, rapeseed oil, tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, mango sulfate, potassiumiodide, sodium molybdat, vitamins A, K, C, B2, B6, B6, B6 B12, niacin, folic acid, biotin, pantothenic acid, strength, isomalto-oligosaccharide, emulsifier: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 330ml
Vanilla
average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,3 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,6 | 13% | 5,3 | 44% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 2,6 | 16% |
Vitamin B6 (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 574 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,68 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, bourbon vanilla extract (0.1%), tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, manganese ulfate, potassium iodide, sodium molybdat, vitamine A, D, C, B1 , B2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide: emulgator; Lecithine (from soy): Stabilizers, Gellan; Johannisbrotkern meal, salt, flavors: sweeteners. Sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 330ml
Cappuccino
average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,8 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 7,8 | 3% | 26 | 10% |
of it sugar (g) | 2,5 | 3% | 8 | 9% |
Fiber (g) | 0,9 | 3 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,6 | 5% | 134 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 2,6 | 16% |
Vitamin B6 (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 184 | 9% | 607 | 30% |
Chloride (mg) | 45,8 | 6% | 151 | 19% |
Calcium (mg) | 45,0 | 6% | 149 | 19% |
Phosphorus (mg) | 53,1 | 8% | 175 | 25% |
Magnesium (mg) | 23,8 | 6% | 78,5 | 21% |
Iron (mg) | 0,76 | 5% | 2,5 | 18% |
Zink (mg) | 0,70 | 7% | 2,3 | 23% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, coffee extract (0.7%), cocyium phosphate, magnesium oxide, potassium citrate, zinc sulfate, sodium selenite, chromchloride, manganese sulfate, potassiumiodide, sodium molybdat, vitamins A, K, C, B1, B2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide, emulsifier: lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source. Increased caffeine content (30mg/ 100ml).
Allergens are fatprinted.
Saturo Drink 330ml
Banana
average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,5 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,75 | 5% | 2,5 | 16% |
Vitamin B6 (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 574 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,67 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, banana juice (1%) from concentrate, trialcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, manganese sulfate, potassiumiodide, sodium molybdat, vitamins A, D, K, B1, B2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide, emulsifier: lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 330ml
Strawberry
average nutritional values | By 100ml | %RM* | By 330ml | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,5 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,75 | 5% | 2,5 | 16% |
Vitamin B6 (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 1,0 | 17% |
Minerals | ||||
Potassium (mg) | 173 | 9% | 571 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,67 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, strawberry juice (1%) from concentrate, tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, mangansulfate, potassiumiodide, sodium molybdat, vitamins A, d, k, b2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide, emulgator: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.