Nutritional information
Coconut
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 2,9 | 15% |
Carbohydrates (G) | 40 | 15% |
of that sugar (g) | 1,4 | 2% |
Fiber (g) | 5,7 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,49 | 8% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1126 |
Arginine (mg) | 1955 |
Asparagic acid (mg) | 2313 |
Cystein (mg) | 297 |
Glutamic acid (mg) | 4032 |
Glycin (mg) | 902 |
Histidin (mg) | 608 |
Isoleucin (BCAA) (mg) | 1065 |
Leucine (bcaa) (mg) | 1929 |
Lysin (mg) | 1376 |
Methionin (mg) | 367 |
Phenylalanine (mg) | 1291 |
Prolin (mg) | 1022 |
Serin (mg) | 1118 |
Threonin (mg) | 834 |
Tryptophan (mg) | 129 |
Tyrosine (mg) | 919 |
Valin (BCAA) (mg) | 1299 |
Allergens are in bold.
Cocoa
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 3,3 | 17% |
Carbohydrates (G) | 35 | 13% |
of that sugar (g) | 0,8 | 1% |
Fiber (g) | 9,9 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,41 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1122,5 |
Arginine (mg) | 2054,8 |
Asparagic acid (mg) | 2244,8 |
Cystein (mg) | 109,3 |
Glutamic acid (mg) | 4092,7 |
Glycin (mg) | 921,8 |
Histidin (mg) | 520,6 |
Isoleucin (BCAA) (mg) | 1081,3 |
Leucine (bcaa) (mg) | 2001,2 |
Lysin (mg) | 1415,6 |
Methionin (mg) | 280,7 |
Phenylalanine (mg) | 1319,8 |
Prolin (mg) | 629,4 |
Serin (mg) | 1123,5 |
Threonin (mg) | 847,2 |
Tryptophan (mg) | 213,1 |
Tyrosine (mg) | 1012,5 |
Valin (BCAA) (mg) | 1280,3 |
Allergens are in bold.
Vanilla
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 2,7 | 14% |
Carbohydrates (G) | 40 | 15% |
of that sugar (g) | 1,6 | 2% |
Fiber (g) | 7,3 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Asparagic acid (mg) | 2407,9 |
Cystein (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycin (mg) | 991,4 |
Histidin (mg) | 559,9 |
Isoleucin (BCAA) (mg) | 1160,3 |
Leucine (bcaa) (mg) | 2149,5 |
Lysin (mg) | 1510,2 |
Methionin (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Strawberry
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 2,7 | 14% |
Carbohydrates (G) | 40 | 15% |
of that sugar (g) | 1,4 | 2% |
Fiber (g) | 7,4 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1209,20 |
Arginine (mg) | 2206,10 |
Asparagic acid (mg) | 2407,90 |
Cystein (mg) | 115,60 |
Glutamic acid (mg) | 4398,10 |
Glycin (mg) | 991,40 |
Histidin (mg) | 559,90 |
Isoleucin (BCAA) (mg) | 1160,30 |
Leucine (bcaa) (mg) | 2149,50 |
Lysin (mg) | 1510,20 |
Methionin (mg) | 305,70 |
Phenylalanine (mg) | 1417,80 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Banana
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 2,7 | 14% |
Carbohydrates (G) | 39 | 15% |
of that sugar (g) | 1,4 | 2% |
Fiber (g) | 7,3 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1209,20 |
Arginine (mg) | 2206,10 |
Asparagic acid (mg) | 2407,90 |
Cystein (mg) | 115,60 |
Glutamic acid (mg) | 4398,10 |
Glycin (mg) | 991,40 |
Histidin (mg) | 559,90 |
Isoleucin (BCAA) (mg) | 1160,30 |
Leucine (bcaa) (mg) | 2149,50 |
Lysin (mg) | 1510,20 |
Methionin (mg) | 305,70 |
Phenylalanine (mg) | 1417,80 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Cappuccino
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 2,8 | 14% |
Carbohydrates (G) | 39 | 15% |
of that sugar (g) | 0,9 | 1% |
Fiber (g) | 8,3 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,43 | 7% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,6 | 24% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Asparagic acid (mg) | 2407,9 |
Cystein (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycin (mg) | 991,4 |
Histidin (mg) | 559,9 |
Isoleucin (BCAA) (mg) | 1160,3 |
Leucine (bcaa) (mg) | 2149,5 |
Lysin (mg) | 1510,2 |
Methionin (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergens are in bold.
Nature
Average nutritional values | Pro 100g | %RM* |
---|---|---|
Energy (KJ) | 1674 | 20% |
Energy (kcal) | 400 | 20% |
Fat (g) | 13 | 19% |
saturated fatty acids (g) | 2,8 | 14% |
Carbohydrates (G) | 39 | 15% |
of that sugar (g) | 0,7 | 1% |
Fiber (g) | 7,3 | |
Protein (G) | 30 | 60% |
Salt (G) | 0,33 | 6% |
Vitamins | ||
Vitamin A (μg) | 200 | 25% |
Vitamin D (μg) | 1,2 | 24% |
Vitamin E (mg) | 2,8 | 23% |
Vitamin K (μg) | 17 | 23% |
Vitamin C (mg) | 24 | 30% |
Vitamin B1/ Thiamin (mg) | 0,26 | 24% |
Vitamin B2/ Riboflavin (mg) | 0,32 | 23% |
Vitamin B3/ Niacin (mg) | 3,5 | 22% |
Vitamin B6 (mg) | 0,32 | 23% |
Vitamin B9/ folic acid (μg) | 48,0 | 24% |
Vitamin B12 (μg) | 0,62 | 25% |
Biotin (μg) | 12 | 24% |
Pantothenic acid (mg) | 1,4 | 23% |
Minerals | ||
Potassium (mg) | 400 | 20% |
Chloride (mg) | 160 | 20% |
Calcium (mg) | 160 | 20% |
Phosphorus (mg) | 142 | 20% |
Magnesium (mg) | 75,0 | 20% |
Iron (mg) | 2,8 | 20% |
Zinc (mg) | 2,0 | 20% |
Copper (mg) | 0,20 | 20% |
Manganese (mg) | 0,40 | 20% |
Selenium (μg) | 11 | 20% |
Chrome (μg) | 8,0 | 20% |
Molybdenum (μg) | 10 | 20% |
Iodine (μg) | 30,0 | 20% |
*Reference amount for an average adult (8400kJ/2000kcal).
Amino acids | By 100 g |
Alanin (mg) | 1209,2 |
Arginine (mg) | 2206,1 |
Asparagic acid (mg) | 2407,9 |
Cystein (mg) | 115,6 |
Glutamic acid (mg) | 4398,1 |
Glycin (mg) | 991,4 |
Histidin (mg) | 559,9 |
Isoleucin (BCAA) (mg) | 1160,3 |
Leucine (bcaa) (mg) | 2149,5 |
Lysin (mg) | 1510,2 |
Methionin (mg) | 305,7 |
Phenylalanine (mg) | 1417,8 |
Prolin (mg) | 683,9 |
Serin (mg) | 1206,4 |
Threonin (mg) | 910,4 |
Tryptophan (mg) | 225,5 |
Tyrosine (mg) | 1093,1 |
Valin (BCAA) (mg) | 1377,6 |
Allergens are in bold.