Nutritional information
Cocoa
Average nutritional values | By 100ml |
%RM* | By 500ml |
%RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 44,2 | 6% | 221 | 28% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,5 | 13% | 7,5 | 63% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,08 | 6% | 0,40 | 29% |
Vitamin B3/ Niacin (mg) | 0,82 | 5% | 4,1 | 26% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 247 | 12% | 1235 | 62% |
Chloride (mg) | 46,4 | 6% | 232 | 29% |
Calcium (mg) | 47,7 | 6% | 239 | 30% |
Phosphorus (mg) | 65,7 | 9% | 329 | 47% |
Magnesium (mg) | 33,7 | 9% | 168,5 | 45% |
Iron (mg) | 1,2 | 9% | 6,0 | 43% |
Zink (mg) | 0,82 | 8% | 4,1 | 41% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Allergens are in bold.
Vanilla
Average nutritional values | By 100ml |
%RM* | By 500ml |
%RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Allergens are in bold.
Original
Average nutritional values | By 100ml |
%RM* | By 500ml |
%RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
Allergens are in bold.