Nutritional Information
Cocoa Brownie
Average nutritional values | Pro 100g | %RM* | Pro 54G | %RM* |
---|---|---|---|---|
Energy (KJ) | 1540 | 18% | 838 | 10% |
Energy (kcal) | 367 | 18% | 200 | 10% |
Fat (g) | 11 | 16% | 5,9 | 8% |
saturated fatty acids (g) | 2,3 | 12% | 1,2 | 6% |
Carbohydrates (G) | 41 | 16% | 22 | 8% |
of that sugar (g) | 18 | 20% | 9,6 | 11% |
Fiber (g) | 14 | 7,6 | ||
Protein (G) | 19 | 38% | 11 | 22% |
Salt (G) | 0,22 | 4% | 0,12 | 2% |
Vitamins | ||||
Vitamin A (μg) | 276 | 35% | 150 | 19% |
Vitamin D (μg) | 1,73 | 35% | 0,94 | 19% |
Vitamin E (mg) | 3,79 | 32% | 2,06 | 17% |
Vitamin K (μg) | 22,76 | 30% | 12,38 | 17% |
Vitamin C (mg) | 33 | 41% | 18 | 23% |
Vitamin B1/ Thiamin (mg) | 0,36 | 33% | 0,19 | 17% |
Vitamin B2/ Riboflavin (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B3/ Niacin (mg) | 4,86 | 30% | 2,64 | 17% |
Vitamin B6 (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B9/ folic acid (μg) | 66 | 33% | 36 | 18% |
Vitamin B12 (μg) | 0,85 | 34% | 0,46 | 18% |
Biotin (μg) | 15,9 | 32% | 8,6 | 17% |
Pantothenic acid (mg) | 1,90 | 32% | 1,03 | 17% |
Minerals | ||||
Potassium (mg) | 551 | 28% | 300 | 15% |
Chloride (mg) | 221 | 28% | 120 | 15% |
Calcium (mg) | 221 | 28% | 120 | 15% |
Phosphorus (mg) | 196 | 28% | 107 | 15% |
Magnesium (mg) | 103 | 27% | 56 | 15% |
Iron (mg) | 3,87 | 28% | 2,10 | 15% |
Zinc (mg) | 2,75 | 28% | 1,50 | 15% |
Copper (mg) | 0,28 | 28% | 0,15 | 15% |
Manganese (mg) | 0,55 | 28% | 0,30 | 15% |
Selenium (μg) | 15,15 | 28% | 8,24 | 15% |
Chrome (μg) | 11,0 | 28% | 6,0 | 15% |
Molybdenum (μg) | 13,82 | 28% | 7,52 | 15% |
Iodine (μg) | 41,36 | 28% | 22,50 | 15% |
*Reference amount for an average adult (8400kJ/2000kcal).
Allergens are in bold.