
Balanced snack? Completed it
Complete Bar
Full of nutrients, full of flavour.
The quick answer to the small hunger, which isn't only tasty, but also provides you with everything you need.
Balanced. Delicious.
Contains 11g protein, complex carbohydrates, all 26 essential vitamins and valuable minerals. The Saturo Complete Bar contains everything you need. And it's vegan!
Choose your flavour and the amount
Each box contains 12 bars à 200 kcal.

Cocoa Brownie
Fully chocolate -tasting

Lemon Cheesecake
Fresh citric taste

Muesli
The breakfast classic
Choose your order type.
You can choose between a one-time purchase and a subscription.
Good choice! Here are your Spar-Abo benefits:
10 % discount
Get 10 % discount on every order
Cancellable at any time free of charge
No minimum term on your subscription
Adapts to you
Delivery interval, products & quantity always customisable
10 % sparen? Abo sicher doch!
Sei smart und spare 10 %. Du hast einen einmaligen Kauf ausgewählt. Warum nicht zu einem flexiblen Abo wechseln und 10 % sparen? Keine Mindestlaufzeit, jederzeit kündbar oder anpassbar.
Free delivery
from
€50
to
Order within hours
In stock. Fastest delivery in 2-3 days*.
Great choice! You've choosen 36 balanced bars for per bar.
Great choice! I18n Error: Missing interpolation value "discount_price" for "You've choosen {{ price_text_qty }} balanced {{ unit_type_content }} for per {{ price_unit_type }}."
incl. tax., plus. shipping

The perfect snack on the go.
Delicious, nutritious and filling.
Perfect for travelling.
Discover a new world of nutritious snacks.


100% plant-based.
Suitable for a vegan diet
With high quality plant-based proteins
Suitable for a vegan diet With plant-based protein
Our ingredients speak for themselves.
High-quality oats: The healthy hero from the field.
Rich in fiber
Facilitates healthy digestion


Pea protein: The all-in-one protein.
Rich in BCAA (Branched Chain Amino Acids).
Contains essential amino acids
Rice protein: A real must-have.
High content of essential amino acids
Rich in valuable vitamins and minerals

Flaxseed: The seed that makes you more than full.
Rich in healthy omega-3 fatty acids
Have a satiating effect and support digestion

Free from...
-
x refined sugar
-
x artificial colours
-
x palm oil
-
x preservatives
0%

Unique flavours naturally delicious
Whether rich chocolate flavour
or fruity lemon
They all have a soft texture for an unbeatable snack experience
Feel the power of nature.
Natural energy supplier for every situation in life.

Keeps the hunger at bay.
Long satiety thanks to complex carbohydrates and fiber.


Fully supplied despite a full calendar.
Gives you energy when you need it.

Macro split
Our bars provide you with a balanced macronutrient ratio (45% of the energy comes from carbohydrates, 21% from protein, 27% from fat, 15% from fiber) plus all 26 essential vitamins and minerals. Everything you need.

44%
Carbohydrates
22%
Protein
27 %
Fat
8 %
Fiber
Nutritional table and ingredients
Saturo Complete Bar
Cocoa Brownie
Average nutritional values | Per 100 g |
%RM* 100 g |
Per 54 g |
%RM* 54 g |
---|---|---|---|---|
Energy (kJ) | 1540 | 18% | 838 | 10% |
Energy (kcal) | 367 | 18% | 200 | 10% |
Fat (g) | 11 | 16% | 5,9 | 8% |
thereof saturated fatty acids (g) | 2,3 | 12% | 1,2 | 6% |
Carbohydrates (g) | 41 | 16% | 22 | 8% |
thereof sugar (g) | 18 | 20% | 9,6 | 11% |
Dietary fiber (g) | 14 | 7,6 | ||
Protein (g) | 19 | 38% | 11 | 22% |
Salt (g) | 0,22 | 4% | 0,12 | 2% |
Vitamins | ||||
Vitamin A (μg) | 276 | 35% | 150 | 19% |
Vitamin D (μg) | 1,73 | 35% | 0,94 | 19% |
Vitamin E (mg) | 3,79 | 32% | 2,06 | 17% |
Vitamin K (μg) | 22,76 | 30% | 12,38 | 17% |
Vitamin C (mg) | 33 | 41% | 18 | 23% |
Vitamin B1/ thiamine (mg) | 0,36 | 33% | 0,19 | 17% |
Vitamin B2/ Riboflavin (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B3/ Niacin (mg) | 4,86 | 30% | 2,64 | 17% |
Vitamin B6 (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B9/ Folic acid (μg) | 66 | 33% | 36 | 18% |
Vitamin B12 (μg) | 0,85 | 34% | 0,46 | 18% |
Biotin (μg) | 15,9 | 32% | 8,6 | 17% |
Pantothenic acid (mg) | 1,90 | 32% | 1,03 | 17% |
Minerals | ||||
Potassium (mg) | 551 | 28% | 300 | 15% |
Chloride (mg) | 221 | 28% | 120 | 15% |
Calcium (mg) | 221 | 28% | 120 | 15% |
Phosphorus (mg) | 196 | 28% | 107 | 15% |
Magnesium (mg) | 103 | 27% | 56 | 15% |
Iron (mg) | 3,87 | 28% | 2,10 | 15% |
Zinc (mg) | 2,75 | 28% | 1,50 | 15% |
Copper (mg) | 0,28 | 28% | 0,15 | 15% |
Manganese (mg) | 0,55 | 28% | 0,30 | 15% |
Selenium (μg) | 15,15 | 28% | 8,24 | 15% |
Chromium (μg) | 11,0 | 28% | 6,0 | 15% |
Molybdenum (μg) | 13,82 | 28% | 7,52 | 15% |
Iodine (μg) | 41,36 | 28% | 22,50 | 15% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Rice syrup, gluten-free oats, rice protein, pea protein chips (pea protein, rice flour), chicory fiber, ground flaxseed, cocoa powder (6%), Almondoil, micronutrient blend (tricalcium phosphate, potassium chloride, di-potassium phosphate, potassium citrate, magnesium oxide, vitamin C (sodium ascorbate), ferric pyrophosphate, DL-alpha-tocopherol (vitamin E), zinc sulfate, chromium chloride, potassium iodide, nicotinamide (vitamin B3), sodium selenite, retinyl acetate (vitamin A), calcium D-pantothenate (vitamin B5), manganese sulfate, D-biotin (vitamin B7), sodium molybdate, cyanocobalamin (vitamin B12), copper sulfate, folic acid (vitamin B9), vitamin D2, pyridoxine hydrochloride (vitamin B6), vitamin K1, thiamine (vitamin B1), riboflavin (vitamin B2)), cocoa nibs (1%), flavor.
Allergens are fatprinted.
Saturo Complete Bar
Lemon Cheesecake
Average nutritional values | Per 100 g |
%RM* 100 g |
Per 55 g |
%RM* 55 g |
---|---|---|---|---|
Energy (kJ) | 1518 | 18% | 841 | 10% |
Energy (kcal) | 362 | 18% | 200 | 10% |
Fat (g) | 10 | 14% | 5,6 | 8% |
thereof saturated fatty acids (g) | 1,5 | 8% | 0,8 | 4% |
Carbohydrates (g) | 43 | 17% | 24 | 9% |
thereof sugar (g) | 18 | 20% | 9,8 | 11% |
Dietary fiber (g) | 12 | 6,7 | ||
Protein (g) | 19 | 38% | 10 | 20% |
Salt (g) | 0,22 | 4% | 0,12 | 2% |
Vitamins | ||||
Vitamin A (μg) | 276 | 35% | 150 | 19% |
Vitamin D (μg) | 1,73 | 35% | 0,94 | 19% |
Vitamin E (mg) | 3,79 | 32% | 2,06 | 17% |
Vitamin K (μg) | 22,76 | 30% | 12,38 | 17% |
Vitamin C (mg) | 33 | 41% | 18 | 23% |
Vitamin B1/ thiamine (mg) | 0,36 | 33% | 0,19 | 17% |
Vitamin B2/ Riboflavin (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B3/ Niacin (mg) | 4,86 | 30% | 2,64 | 17% |
Vitamin B6 (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B9/ Folic acid (μg) | 66 | 33% | 36 | 18% |
Vitamin B12 (μg) | 0,85 | 34% | 0,46 | 18% |
Biotin (μg) | 15,9 | 32% | 8,6 | 17% |
Pantothenic acid (mg) | 1,90 | 32% | 1,03 | 17% |
Minerals | ||||
Potassium (mg) | 551 | 28% | 300 | 15% |
Chloride (mg) | 221 | 28% | 120 | 15% |
Calcium (mg) | 221 | 28% | 120 | 15% |
Phosphorus (mg) | 196 | 28% | 107 | 15% |
Magnesium (mg) | 103 | 27% | 56 | 15% |
Iron (mg) | 3,87 | 28% | 2,10 | 15% |
Zinc (mg) | 2,75 | 28% | 1,50 | 15% |
Copper (mg) | 0,28 | 28% | 0,15 | 15% |
Manganese (mg) | 0,55 | 28% | 0,30 | 15% |
Selenium (μg) | 15,15 | 28% | 8,24 | 15% |
Chromium (μg) | 11,0 | 28% | 6,0 | 15% |
Molybdenum (μg) | 13,82 | 28% | 7,52 | 15% |
Iodine (μg) | 41,36 | 28% | 22,50 | 15% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Rice syrup, gluten-free oats, rice protein, pea protein chips (pea protein, rice flour), chicory fiber, ground flaxseed, Almondoil, micronutrient blend (tricalcium phosphate, potassium chloride, di-potassium phosphate, potassium citrate, magnesium oxide, vitamin C (sodium ascorbate), ferric pyrophosphate, DL-alpha-tocopherol (vitamin E), zinc sulfate, chromium chloride, potassium iodide, nicotinamide (vitamin B3), sodium selenite, retinyl acetate (vitamin A), calcium D-pantothenate (vitamin B5), manganese sulfate, D-biotin (vitamin B7), sodium molybdate, cyanocobalamin (vitamin B12), copper sulfate, folic acid (vitamin B9), vitamin D2, pyridoxine hydrochloride (vitamin B6), vitamin K1, thiamine (vitamin B1), riboflavin (vitamin B2)), natural flavor, lemon oil (0.22%).
Allergens are fatprinted.
Saturo Complete Bar
Muesli
Average nutritional values | Per 100 g |
%RM* 100 g |
Per 55 g |
%RM* 55 g |
---|---|---|---|---|
Energy (kJ) | 1540 | 18% | 839 | 10% |
Energy (kcal) | 367 | 18% | 200 | 10% |
Fat (g) | 11 | 16% | 5,8 | 8% |
thereof saturated fatty acids (g) | 1,6 | 8% | 0,9 | 5% |
Carbohydrates (g) | 43 | 17% | 23 | 9% |
thereof sugar (g) | 18 | 20% | 9,6 | 11% |
Dietary fiber (g) | 12 | 6,6 | ||
Protein (g) | 19 | 38% | 10 | 20% |
Salt (g) | 0,22 | 4% | 0,12 | 2% |
Vitamins | ||||
Vitamin A (μg) | 276 | 35% | 150 | 19% |
Vitamin D (μg) | 1,73 | 35% | 0,94 | 19% |
Vitamin E (mg) | 3,79 | 32% | 2,06 | 17% |
Vitamin K (μg) | 22,76 | 30% | 12,38 | 17% |
Vitamin C (mg) | 33 | 41% | 18 | 23% |
Vitamin B1/ thiamine (mg) | 0,36 | 33% | 0,19 | 17% |
Vitamin B2/ Riboflavin (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B3/ Niacin (mg) | 4,86 | 30% | 2,64 | 17% |
Vitamin B6 (mg) | 0,45 | 32% | 0,25 | 18% |
Vitamin B9/ Folic acid (μg) | 66 | 33% | 36 | 18% |
Vitamin B12 (μg) | 0,85 | 34% | 0,46 | 18% |
Biotin (μg) | 15,9 | 32% | 8,6 | 17% |
Pantothenic acid (mg) | 1,90 | 32% | 1,03 | 17% |
Minerals | ||||
Potassium (mg) | 551 | 28% | 300 | 15% |
Chloride (mg) | 221 | 28% | 120 | 15% |
Calcium (mg) | 221 | 28% | 120 | 15% |
Phosphorus (mg) | 196 | 28% | 107 | 15% |
Magnesium (mg) | 103 | 27% | 56 | 15% |
Iron (mg) | 3,87 | 28% | 2,10 | 15% |
Zinc (mg) | 2,75 | 28% | 1,50 | 15% |
Copper (mg) | 0,28 | 28% | 0,15 | 15% |
Manganese (mg) | 0,55 | 28% | 0,30 | 15% |
Selenium (μg) | 15,15 | 28% | 8,24 | 15% |
Chromium (μg) | 11,0 | 28% | 6,0 | 15% |
Molybdenum (μg) | 13,82 | 28% | 7,52 | 15% |
Iodine (μg) | 41,36 | 28% | 22,50 | 15% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Rice syrup, gluten-free oats, rice protein, pea protein chips (pea protein, rice flour), chicory fiber, ground flaxseed, Almondoil, micronutrient blend ( tricalcium phosphate, potassium chloride, di-potassium phosphate, potassium citrate, magnesium oxide, vitamin C (sodium ascorbate), ferric pyrophosphate, DL-alpha-tocopherol (vitamin E), zinc sulfate, chromium chloride, potassium iodide, nicotinamide (vitamin B3), sodium selenite, retinyl acetate (vitamin A), Calcium D-pantothenate (Vitamin B5), Manganese Sulfate, D-Biotin (Vitamin B7), Sodium Molybdate, Cyanocobalamin (Vitamin B12), Copper Sulfate, Folic Acid ( Vitamin B9), Vitamin D2, Pyridoxine Hydrochloride (Vitamin B6), Vitamin K1, Thiamine (Vitamin B1), Riboflavin (Vitamin B2)), Natural Flavor, Sea Salt.
Allergens are fatprinted.
Nutritional values and ingredients
We put the best in, you get the best out.
11 g vegetable protein
The most important building block for your muscles.
All 26 essential vitamins and minerals
Because your body needs them to function properly and to strengthen your immune system.
7.6 g fiber
For long-lasting satiety and to support your digestion.
22 g complex carbohydrates
Natural energy to help you get through the day and perform at your best.
200 kcal per bar
The perfect snack for the small hunger in between.

The highest Nutri-Score rating A confirms the optimal nutritional profile of Saturo.

What do you get?
12 bars à 200 kcal
Number of bars per box: 12 pieces
Total weight: 648 g (Cocoa-Brownie), 660 g (Lemon-Cheesecake)
Dimension (BxHxD): 150x48x170 mm