
Balanced nutrition? Made easy.
Taster pack with drinks and bars
Five different drinks and three bars that contain everything you need every day.
Wähle dein Probierpaket.
Wähle deine Bestellmenge.
Each trial package contains 3 meals of 330 kcal and 2 meals of 500 kcal.
Taster pack with drinks and bars
with bars
Balanced nutrition made easy. In no time you have a complete meal with everything your body needs.
Eat better without stressing yourself out.
17-25 g protein, complex carbohydrates, all 26 essential vitamins & minerals and satiates up to 3-5 hours. Naturally vegan.

For those who want everything
A meal without spending time.
Choco-licious snack
Rich chocolate flavour and crunchy texture for an unbeatable snack experience.


Keep the hunger at bay
Provides a long feeling of satiety with complex carbohydrates, fiber and protein.
Free from...
-
x refined sugar
-
x artificial colours
-
x palm oil
-
x preservatives
0%

Macro split
Our drinks provide you with a balanced macronutrient ratio (33% of the energy comes from carbohydrates, 20% from protein, 44% from fat, 2% from fiber) plus all 26 essential vitamins and minerals. Everything you need.

33 %
Carbohydrates
20 %
Protein
44 %
Fat
2 %
Fiber
Nutritional table and ingredients
Saturo Drink 330ml
chocolate
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,3 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 44,2 | 6% | 146 | 18% |
Vitamin D (μg) | 0,30 | 6% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B3/ Niacin (mg) | 0,82 | 5% | 2,7 | 17% |
Vitamin B6 (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 247 | 12% | 815 | 41% |
Chloride (mg) | 46,4 | 6% | 153 | 19% |
Calcium (mg) | 47,7 | 6% | 157 | 20% |
Phosphorus (mg) | 65,7 | 9% | 217 | 31% |
Magnesium (mg) | 33,7 | 9% | 111 | 30% |
Iron (mg) | 1,2 | 9% | 4,0 | 29% |
Zink (mg) | 0,82 | 8% | 2,7 | 27% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, cocoa powder (2%), isomaltulose **, rapeseed oil, tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, mango sulfate, potassiumiodide, sodium molybdat, vitamins A, K, C, B2, B6, B6, B6 B12, niacin, folic acid, biotin, pantothenic acid, strength, isomalto-oligosaccharide, emulsifier: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 330ml
vanilla
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,3 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,6 | 13% | 5,3 | 44% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 2,6 | 16% |
Vitamin B6 (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 0,99 | 17% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 574 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,68 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, bourbon vanilla extract (0.1%), tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, manganese ulfate, potassium iodide, sodium molybdat, vitamine A, D, C, B1 , B2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide: emulgator; Lecithine (from soy): Stabilizers, Gellan; Johannisbrotkern meal, salt, flavors: sweeteners. Sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 330ml
strawberry
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 1383 | 16% |
Energy (kcal) | 100 | 5% | 330 | 17% |
Fat (g) | 4,9 | 7% | 16 | 23% |
saturated fatty acids (g) | 0,6 | 3% | 2,0 | 10% |
Carbohydrates (G) | 8,3 | 3% | 27 | 10% |
of it sugar (g) | 2,5 | 3% | 8 | 9% |
Fiber (g) | 1,2 | 4 | ||
Protein (G) | 5,0 | 10% | 17 | 34% |
Salt (G) | 0,20 | 3% | 0,66 | 11% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 132 | 17% |
Vitamin D (μg) | 0,25 | 5% | 0,83 | 17% |
Vitamin E (mg) | 1,5 | 13% | 5,0 | 42% |
Vitamin K (μg) | 3,8 | 5% | 13 | 17% |
Vitamin C (mg) | 4,0 | 5% | 13 | 16% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,20 | 18% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,23 | 16% |
Vitamin B3/ Niacin (mg) | 0,75 | 5% | 2,5 | 16% |
Vitamin B6 (mg) | 0,08 | 6% | 0,26 | 19% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 33,0 | 17% |
Vitamin B12 (μg) | 0,13 | 5% | 0,43 | 17% |
Biotin (μg) | 2,5 | 5% | 8,3 | 17% |
Pantothenic acid (mg) | 0,30 | 5% | 1,0 | 17% |
Minerals | ||||
Potassium (mg) | 173 | 9% | 571 | 29% |
Chloride (mg) | 61,1 | 8% | 202 | 25% |
Calcium (mg) | 44,5 | 6% | 147 | 18% |
Phosphorus (mg) | 51,0 | 7% | 168 | 24% |
Magnesium (mg) | 22,2 | 6% | 73,3 | 20% |
Iron (mg) | 0,67 | 5% | 2,2 | 16% |
Zink (mg) | 0,67 | 7% | 2,2 | 22% |
Copper (mg) | 0,08 | 8% | 0,26 | 26% |
Manganese (mg) | 0,15 | 8% | 0,50 | 25% |
Selenium (μg) | 2,8 | 5% | 9,2 | 17% |
Chrome (μg) | 2,0 | 5% | 6,6 | 17% |
Molybdenum (μg) | 2,5 | 5% | 8,3 | 17% |
Iodine (μg) | 7,50 | 5% | 24,8 | 17% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, strawberry juice (1%) from concentrate, tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, mangansulfate, potassiumiodide, sodium molybdat, vitamins A, d, k, b2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide, emulgator: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 500ml
chocolate
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 44,2 | 6% | 221 | 28% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,5 | 13% | 7,5 | 63% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,08 | 6% | 0,40 | 29% |
Vitamin B3/ Niacin (mg) | 0,82 | 5% | 4,1 | 26% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 247 | 12% | 1235 | 62% |
Chloride (mg) | 46,4 | 6% | 232 | 29% |
Calcium (mg) | 47,7 | 6% | 239 | 30% |
Phosphorus (mg) | 65,7 | 9% | 329 | 47% |
Magnesium (mg) | 33,7 | 9% | 168,5 | 45% |
Iron (mg) | 1,2 | 9% | 6,0 | 43% |
Zink (mg) | 0,82 | 8% | 4,1 | 41% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, cocoa powder (2%), isomaltulose **, rapeseed oil, tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, mango sulfate, potassiumiodide, sodium molybdat, vitamins A, K, C, B2, B6, B6, B6 B12, niacin, folic acid, biotin, pantothenic acid, strength, isomalto-oligosaccharide, emulsifier: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source ..
Allergens are fatprinted.
Saturo Drink 500ml
vanilla
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, bourbon vanilla extract (0.1%), tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenite, chromchloride, manganese ulfate, potassium iodide, sodium molybdat, vitamine A, D, C, B1 , B2, B6, B12, Niacin, folic acid, biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide, emulsifier: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors, sweeteners: sucralose. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.
Saturo Drink 500ml
original
average nutritional values | By | %RM* | By | %RM* |
---|---|---|---|---|
Energy (KJ) | 419 | 5% | 2095 | 25% |
Energy (kcal) | 100 | 5% | 500 | 25% |
Fat (g) | 4,9 | 7% | 25 | 36% |
saturated fatty acids (g) | 0,6 | 3% | 3,0 | 15% |
Carbohydrates (G) | 8,3 | 3% | 42 | 16% |
of it sugar (g) | 2,3 | 3% | 12 | 13% |
Fiber (g) | 1,2 | 6 | ||
Protein (G) | 5,0 | 10% | 25 | 50% |
Salt (G) | 0,20 | 3% | 1,0 | 17% |
Vitamins | ||||
Vitamin A (μg) | 40,0 | 5% | 200 | 25% |
Vitamin D (μg) | 0,25 | 5% | 1,3 | 26% |
Vitamin E (mg) | 1,6 | 13% | 8,0 | 67% |
Vitamin K (μg) | 3,8 | 5% | 19 | 25% |
Vitamin C (mg) | 4,0 | 5% | 20 | 25% |
Vitamin B1/ Thiamin (mg) | 0,06 | 5% | 0,30 | 27% |
Vitamin B2/ Riboflavin (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B3/ Niacin (mg) | 0,80 | 5% | 4,0 | 25% |
Vitamin B6 (mg) | 0,07 | 5% | 0,35 | 25% |
Vitamin B9/ folic acid (μg) | 10,0 | 5% | 50,0 | 25% |
Vitamin B12 (μg) | 0,13 | 5% | 0,65 | 26% |
Biotin (μg) | 2,5 | 5% | 13 | 26% |
Pantothenic acid (mg) | 0,30 | 5% | 1,5 | 25% |
Minerals | ||||
Potassium (mg) | 174 | 9% | 870 | 44% |
Chloride (mg) | 61,1 | 8% | 306 | 38% |
Calcium (mg) | 44,5 | 6% | 223 | 28% |
Phosphorus (mg) | 51,0 | 7% | 255 | 36% |
Magnesium (mg) | 22,2 | 6% | 111 | 30% |
Iron (mg) | 0,68 | 5% | 3,4 | 24% |
Zink (mg) | 0,67 | 7% | 3,4 | 34% |
Copper (mg) | 0,08 | 8% | 0,40 | 40% |
Manganese (mg) | 0,15 | 8% | 0,75 | 38% |
Selenium (μg) | 2,8 | 5% | 14 | 25% |
Chrome (μg) | 2,0 | 5% | 10 | 25% |
Molybdenum (μg) | 2,5 | 5% | 13 | 26% |
Iodine (μg) | 7,50 | 5% | 37,5 | 25% |
*Reference amount for an average adult. (8400 kJ/ 2000 kcal).
Water, maltodextrin, Soy protein isolate, Sunflower oil, isomaltulose **, rapeseed oil, tricalcium phosphate, magnesium oxide, potassium citrate, calcium carbonate, zinc sulfate, sodium selenit, chromchloride, mango sulfate, potassium iodide, sodium molybdat, vitamins A, D, K, B1, B6, B12, niacin, folic Biotin, pantothenic acid, starch, gluten-free oat fiber, isomalto-oligosaccharide, emulgator: Lecithine (from soy); Stabilizers: Gellan, Johannisbrotkern meal; Salt, flavors. ** Isomaltulose is a glucose and fructose source.
Allergens are fatprinted.